> ## Documentation Index
> Fetch the complete documentation index at: /docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Changelog

> Changes to the Importly API, the MCP server, and prices.

**November 2026**

Prices cut up to 5x

## Prices cut up to 5x

Every job now costs less. Downloads are 5x cheaper, and transcripts and metadata about 3x. You don't need to change anything: the same requests now cost less.

| Task | Before | Now |
| - | - | - |
| Caption transcript of a YouTube video | \$0.01 | \$0.003 |
| Title, duration, and thumbnail of a video | \$0.01 | \$0.003 |
| 10-minute podcast with built-in speech-to-text | about \$0.30 | \$0.10 |
| 10-minute video at 720p (about 77 MB) | about \$0.77 | about \$0.15 |

| Price | Before | Now |
| - | - | - |
| Downloads | \$10.24 per GB | \$2.05 per GB |
| Minimum per import | \$0.03 | \$0.01 |
| Metadata and basic metadata | \$0.01 | \$0.003 |
| Transcript from captions | \$0.01 | \$0.003 |
| Built-in speech-to-text | \$0.02 per minute, plus the audio download | \$0.01 per minute, all-in |
| Your own speech-to-text key | \$0.01 per minute, plus the audio download | \$0.005 per minute, all-in |
| Minimum per transcription | \$0.03 | \$0.01 |

Speech-to-text is now one price per minute, with fetching the audio included, so transcription results no longer carry a separate `downloadCostInDollars`, and `maxCostDollars` caps the whole charge. New accounts still get \$3.00 in free credit with no card required, which now covers about 1,000 caption transcripts or nearly 20 ten-minute 720p videos.

See [Pricing & credits](/docs/billing.md) for every price.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.